| Parks Impacted1 | Area of Impact | Route option 1 (Corridor) | High Potential for Direct Impact (Less Than 150 feet)2 | Medium Potential for Use or Constructive Use (150 to 450 or 500 feet) 3,4 | Route option 2 | Direct Impact | Medium Constructive Use | Route option 3 | Direct Impact | Medium Constructive Use | State Park | Regional Park | Federal Park | 6(f) | 4(f) |
| 21st Avenue Park | Sacramento | Sacramento to Stockton | Yes | Yes | |||||||||||
| Almansor Park | Union Station to Pomona | Union Station to Pomona (1A1) | Yes | Yes | Yes | ||||||||||
| Alta Murietta Sports Park | March AFB to Escondido | From March AFB to Beginning of Alignment 2B | Yes | Yes | |||||||||||
| Amerige Park | Not Specified | Union Station to Irvine Station via LOSSAN | Yes | Yes | |||||||||||
| Amigo County Park | Union Station to Pomona | Union Station to Pomona (1b1) | Yes | Yes | |||||||||||
| Angeles National Forest | Los Angeles County | I-5: Tehachapi Crossing | Yes | Soledad Canyon | Yes | Yes | Yes | ||||||||
| Baccillieri Park | Manteca | Sacramento to Stockton | Yes | Yes | |||||||||||
| Batiquitos Lagoon Ecological Reserve | Carslbad | Carlsbad - AT-GRADE; crosses San Luis Rey, Buena Vista, Aqua Hedionda, and Batiquitos Lagoons | Yes | Carlsbad - TRENCH; crosses San Luis Rey, Buena Vista, Aqua Hedionda, and Batiquitos Lagoons | Yes | Yes | |||||||||
| Bayshore Circle Park | San Bruno | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Bellis Park | Not Specified | Union Station to Anaheim Station via UPRR | Yes | Yes | |||||||||||
| Berry Park | Selma | Fresno to Tulare | Yes | Yes | |||||||||||
| Bonito Canyon Park | San Clemente | Dana Point Curve Realignment; San Clemente SHORT TUNNEL | Yes | San Clemente - LONG ONE SEGMENT TUNNEL | Yes | San Clemente -LONG TWO - SEGMENT TUNNEL | Yes | Yes | |||||||
| Boulware park | Palo Alto | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Bowden Park | Palo Alto | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Bracher Park | Santa Clara | Caltrain Alignment - From Santa Clara to San Jose | Yes | Yes | |||||||||||
| Broadway Park | Turlock | Modesto to Merced | Yes | Yes | |||||||||||
| C.F. Kennedy Park and Community Center | Union City Station | I-880 Alignment - From Union City to San Jose | Yes | Yes | |||||||||||
| Calafia Park | San Clemente | Dana Point Curve Realignment; San Clemente SHORT TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente LONG TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Yes | |||||||||
| California Nursery Historical Park | Not Specified | Mulford/Niles - (Union City to Santa Clara) | Yes | Yes | |||||||||||
| Cardiff State Beach | Encinitas | Encinitas - AT GRADE; crosses San Elijo Lagoon | Yes | Encinitas LONG TRENCH; crosses San Elijo Lagoon | Yes | Encinitas - SHORT TRENCH; crosses San Elijo Lagoon | Yes | Yes | Yes | ||||||
| Carlsbad State Beach | Carlsbad | SOUTH Carlsbad State Beacg - AT-GRADE or TRENCH; crosses San Luis Rey, Buena Vista, Aqua Hedionda, and Batiquitos Lagoons | Yes | Carlsbad - AT-GRADE or TRENCH; crosses San Luis Rey, Buena Vista, Aqua Hedionda, and Batiquitos Lagoons | Yes | Yes | |||||||||
| Carmel Mtn. Ranch Community Park | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Castle Park | Atwater | Modesto to Merced | Yes | Yes | |||||||||||
| Centennial Park | Tulare | Tulare to Bakersfield | Yes | I-880 Alignment | Yes | Yes | |||||||||
| Centinela Park | Not Specified | LAX to Union Station | Yes | Yes | |||||||||||
| Central Park | Turlock | Modesto to Merced | Yes | Yes | |||||||||||
| Central Park | Bakersfield | Wheeler Ridge | Yes | Yes | |||||||||||
| Central Park | Union Station to Pomona/ Pomona to Ontario | Union Station to Pomona (1A1) | Yes | Pomona to Ontario Beginning of Alignment 1c | Yes | Yes | |||||||||
| Chevy Chase Park | Los Angeles | Metrolink/UPRR: Glendale | Yes | Yes | |||||||||||
| Civic Center Park | Santa Clara | Mulford/Niles - (Union City to Santa Clara) | Yes | Yes | |||||||||||
| Colonel Allensworth State Historical Park | Tulare County | Tulare to Bakersfield | Yes | Yes | Yes | ||||||||||
| Columbus Park and Guadalupe Gardens | Not Specified | I-880 Alignment - From Union City to San Jose | Yes | Yes | |||||||||||
| Constitution Park | Stockton | Sacramento to Stockton | Yes | Yes | |||||||||||
| Cottonwood Creek Wildlife Area (Pachecho Pass) | Not Specified | From Gilroy Bypass to East End of Alignment | Yes | Yes | |||||||||||
| Cottonwood Park | Sacramento County | Sacramento to Stockton | Yes | Yes | |||||||||||
| County Park | Salida | Stockton to Modesto | Yes | Yes | |||||||||||
| Coyote Parkway Lake | Not Specified | Caltrain Alignment - From Connection with Northern Alignment to Connection with Gilroy Bypass | Yes | Yes | |||||||||||
| Cypress Park | Los Angeles | Metrolink/UPRR: Downtown Burbank to LAUS (under I-5 and SR-110, south section) | Yes | Metrolink/UPRR: Downtown Burbank to LAUS (over I-5 and SR-110, south section) | Yes | Yes | |||||||||
| Doheny State Beach | San Clemente | Dana Point Curve Realignment; San Clemente SHORT or LONG TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente SHORT TUNNEL | Yes | San Clemente - LONG ONE or LONG TWO - SEGMENT TUNNEL | Yes | Yes | Yes | ||||||
| Don Edwards San Francisco Bay Wildlife Refuge | Traverse on Existing Rail ROW | Mulford/Niles Alignment | Yes | Yes | Yes | ||||||||||
| Downey Playground | Los Angeles | Metrolink/UPRR: Downtown Burbank to LAUS (over I-5 and SR-110, south section) | Yes | Metrolink/UPRR: Downtown Burbank to LAUS (under I-5 and SR-110, south section) | Yes | LAUS East Bank: North | Yes | Yes | |||||||
| Eden Greenway (Direct Hit) | Not Specified | I-880 Alignment | Yes | Yes | Yes | ||||||||||
| Edenvale Garden Park (Canyon Trail Way) | Not Specified | Caltrain Alignment - From Connection with Northern Alignment to Connection with Gilroy Bypass | Yes | Yes | |||||||||||
| El Camino Park | Palo Alto | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Palo Alto Station | Yes | Yes | |||||||||
| El Pueblo de Los Angeles State Historic Park | Los Angeles | LAUS Existing Station Siding | Yes | Yes | Yes | ||||||||||
| Elysian Park | Los Angeles | I-5: Downtown Burbank to LAUS (cut and cover or aerial at Silver Lake) | Yes | Metrolink/UPRR: Downtown Burbank to LAUS (under I-5 and SR-110, south section) | Yes | Metrolink/UPRR: Downtown Burbank to LAUS (over I-5 and SR-110, south section) | Yes | Yes | Yes | ||||||
| Esprit Park | San Francisco | Caltrain Alignment | Yes | Yes | |||||||||||
| Fort Tejon State Historical Park | Kern County | Wheeler Ridge | Yes | Union Avenue | Yes | Yes | Yes | ||||||||
| Foss Field Park | March AFB to Escondido | From March AFB to Beginning of Alignment 2B | Yes | Yes | |||||||||||
| Fred Castro Park | Not Specified | I-880 Alignment - From Union City to San Jose | Yes | Yes | |||||||||||
| Fuller Park | San Jose | Caltrain Alignment - From Connection with Northern Alignment to Connection with Gilroy Bypass | Yes | Yes | |||||||||||
| Grant Park | Sacramento | Sacramento to Stockton | Yes | Yes | |||||||||||
| Griffith Manor Park | Glendale | Burbank Downtown Siding (south side of I-5 link) | Yes | Yes | |||||||||||
| Griffith Park | Los Angeles | I-5 Glendale | Yes | Yes | Yes | ||||||||||
| Grimmer Park | Not Specified | I-880 Alignment - From Union City to San Jose | Yes | Yes | |||||||||||
| Hardester Park | Sacramento County | Sacramento to Stockton | Yes | Yes | |||||||||||
| Henry Coe State Park | Not Specified | Northern Alignment | Yes | Yes | Yes | ||||||||||
| Herman Street Park | San Bruno | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Highland Park | Colton to March AFB | End of 1C to March Air Force Base | Yes | Yes | |||||||||||
| Hoeptner Park | Not Specified | Union Station to Irvine Station via LOSSAN | Yes | Yes | |||||||||||
| Holbrook Palmer Park | Atherton | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Illa Collin Park | Sacramento County | Sacramento to Stockton | Yes | Yes | |||||||||||
| Independence Park | Stockton | Sacramento to Stockton | Yes | Yes | |||||||||||
| Independence Park | Not Specified | Union Station to Irvine Station via LOSSAN | Yes | Yes | |||||||||||
| Jacob Meyer Regional Park | San Joaquin County | Stockton to Modesto | Yes | Yes | Yes | Yes | |||||||||
| Joe Herb Park | Merced | Modesto to Merced | Yes | Yes | |||||||||||
| John Marshall Park | Not Specified | Union Station to Anaheim Station via UPRR | Yes | Yes | |||||||||||
| Lafayette park | Not Specified | Caltrain Alignment - From Santa Clara to San Jose | Yes | Yes | |||||||||||
| Laguna Park | Burlingame | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Lake Hodges | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Laton-Kingston | Laton | Fresno to Tulare | Yes | Yes | Yes | ||||||||||
| Laureolia Park | San Carlos | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Layne Park | San Fernando | Metrolink/UPRR: Sylmar Station Siding | Yes | Yes | |||||||||||
| Lemon Park | Not Specified | Union Station to Irvine Station via LOSSAN | Yes | Fullerton Station | Yes | Yes | |||||||||
| Leyton Park | San Clemente | Dana Point Curve Realignment; San Clemente SHORT TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente LONG TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente SHORT TUNNEL | Yes | Yes | |||||||
| Lincoln Center Park | Selma | Fresno to Tulare | Yes | Yes | |||||||||||
| Lincoln Park | Los Angeles/ Union Station to Pomona | East Connection | Yes | Union Station to Pomona (1A1) | Yes | Yes | |||||||||
| Lions Field Park | San Bruno | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Little League Field and Park | Union Station to Pomona | Union Station to Pomona (1b1) | Yes | Yes | |||||||||||
| Local Park - Name Unknown | Escondido | Beginning ot 2B to End of 2B | Yes | Yes | |||||||||||
| Local Park and Recreation - Name Unknown | Carrol Canyon | Mira Mesa to End of Alignment 3C via Carroll Canyon | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | Mira Mesa to Qualcomm Station | 3A1 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| Local Parks and Recreation - Name Unknown | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| Local Park-unknown | Ontario to Colton | Beginning of Alignment 1C to End of 1C, but on the 1A Alignment | Yes | Yes | |||||||||||
| Logan Park | Santa Ana | Santa Ana Station | Yes | Yes | |||||||||||
| Los Banos Wildlife Area | Los Banos | From Gilroy Bypass to East End of Alignment | Yes | Yes | |||||||||||
| Los Penasquitos Canyon Preserve | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Mainstreet Park | Escalon | Stockton to Modesto | Yes | Yes | |||||||||||
| Mandell Weiss Eastgate Park | I-5 /805 Split to Hwy 52 | I-5 Tunnel | Yes | UTC Station (applies only to Miramar Hill Tunnel) | Yes | Yes | |||||||||
| Marian Bear Memorial Natural Park | Hwy 52 to Sante Fe Depot - Curve realignment; San Diego River Bridge; Trench btw Sassafras St and Cedar St | Yes | I-5/805 Split to Hwy 52 - Miramar Hill Tunnel- or I-5 tunnel | Yes | End of 3C to Downtown San Diego (3B2) | Yes | Yes | ||||||||
| Marsali Park | Santa Clara | Caltrain Alignment - From Santa Clara to San Jose | Yes | Yes | |||||||||||
| Matt Equinda Park | Stockton | Sacramento to Stockton | Yes | Yes | |||||||||||
| Mendoza Park | Elk Grove | Sacramento to Stockton | Yes | Yes | |||||||||||
| Metropolitan Recreation Center | Bakersfield | Tulare to Bakersfield | Yes | Yes | |||||||||||
| Metz Park | March AFB to Escondido | From March AFB to Beginning of Alignment 2B | Yes | Yes | |||||||||||
| Mini Park | Manteca | Sacramento to Stockton | Yes | Yes | |||||||||||
| Mission Bay Park | Hwy 52 to Sante Fe Depot | Hwy 52 to Sante Fe Depot - Curve realignment; San Diego River Bridge; Trench btw Sassafras St and Cedar St | Yes | Yes | |||||||||||
| Moonlight State Beach | Encinitas | Encinitas - SHORT TRENCH; crosses San Elijo Lagoon | Yes | Encinitas LONG TRENCH; crosses San Elijo Lagoon | Yes | Encinitas - AT GRADE; crosses San Elijo Lagoon | Yes | Yes | Yes | ||||||
| Muir Park | Sacramento | Sacramento to Stockton | Yes | Yes | |||||||||||
| Municipal Park | Not Specified | Union Station to Anaheim Station via UPRR | Yes | Yes | |||||||||||
| Neff Park | Not Specified | Union Station to Irvine Station via LOSSAN | Yes | Yes | |||||||||||
| Newark Sportsfield Park | AutoMall Pkway Station | I-880 Alignment - From Oakland to Union City | Yes | Yes | |||||||||||
| Norman Ashley Park | Union Station to Pomona | Union Station to Pomona (1A1) | Yes | Yes | |||||||||||
| North Atwater Park | Los Angeles | I-5 Glendale | Yes | Yes | |||||||||||
| Nunez Regional Park | Ontario to Colton | From Beginning of 1C to End of 1C | Yes | Yes | Yes | ||||||||||
| Old Town San Diego Historic Park | Hwy 52 to Sante Fe Depot | Hwy 52 to Sante Fe Depot - Curve realignment; San Diego River Bridge; Trench btw Sassafras St and Cedar St | Yes | Yes | Yes | ||||||||||
| Olde Florin Park | Sacramento County | Sacramento to Stockton | Yes | Yes | |||||||||||
| Open Space and Recreation - Name Unknown | Temecula | Temecula Station | Yes | Yes | |||||||||||
| Pacific Park | Not Specified | Union Station to Irvine Station via LOSSAN | Yes | Yes | |||||||||||
| Pacific Street Linear Park | Oceanside | Oceanside Station | Yes | Yes | |||||||||||
| Palisades Gazebo Park | San Clemente | Dana Point Curve Realignment; San Clemente SHORT TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente LONG TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente SHORT TUNNEL | Yes | Yes | |||||||
| Panella Park | Stockton | Sacramento to Stockton | Yes | Yes | |||||||||||
| Park - Name Unknown | Escondido | Beginning ot 2B to End of 2B | Yes | Yes | |||||||||||
| Park - Unknown Name | Escondido | Beginning of 2B to End of 2B | Yes | Yes | |||||||||||
| Parque Del Mar | San Clemente | Dana Point Curve Realignment; San Clemente SHORT TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente LONG TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Yes | |||||||||
| Pelaconi Park | Glendale | Burbank Downtown Station Siding (Metrolink/UPRR) | Yes | Yes | |||||||||||
| Pine Park | San Clemente | Dana Point Curve Realignment; San Clemente SHORT TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente LONG TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente SHORT TUNNEL | Yes | Yes | |||||||
| Pinewood Park | Not Specified | I-880 Alignment - From Union City to San Jose | Yes | Yes | |||||||||||
| Pioneer Park | Riverbank | Stockton to Modesto | Yes | Yes | |||||||||||
| Pixley National Wildlife Refuge | Tulare County | Tulare to Bakersfield | Yes | Yes | Yes | ||||||||||
| Posey Park | San Bruno | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Powerhouse Park | Del Mar | Solano Beach Station to I-5/805 Split - COVERED TRENCH (crosses San Dieguito and Los Penasquitos Lagoons) | Yes | Solano Beach Station to I-5/805 Split -TUNNEL under Camino Del Mar (crosses San Dieguito and Los Penasquitos Lagoons) | Yes | Yes | |||||||||
| Pyramid Lake | Los Angeles County | I-5: Tehachapi Crossing | Yes | Yes | Yes | ||||||||||
| Quarry Lakes Land Bank | Union City Station | I-880 Alignment - From Union City to San Jose | Yes | Mulford/Niles - (Union City to Santa Clara) | Yes | Yes | |||||||||
| Rancho Acacias Park | March AFB to Escondido | From March AFB to Beginning of Alignment 2B | Yes | Yes | |||||||||||
| Rancho Bernardo Community Park | Escondido to Mira Mesa | From end of 2B to Mira Mesa (2A3) | Yes | Yes | |||||||||||
| Recreation Park | San Fernando | Metrolink/UPRR: Sylmar Station Siding | Yes | Yes | |||||||||||
| Regional Park- Name Unknown | Union Station to Pomona | Union Station to Pomona (1b1) | Yes | Yes | Yes | ||||||||||
| Rengstorff Park | Mountain View | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Rex Manor Park | Mountain View | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Rio Oso Park | San Juan City Limits to Avenida Aeropuerto | San Juan Capistrano - At- Grade and Open Trench along east side of Trabuco Creek | Yes | San Juan Capistrano - Covered Trench | Yes | Yes | |||||||||
| Rio San Gabriel Park | Not Specified | Union Station to Anaheim Station via UPRR | Yes | Yes | |||||||||||
| River Park | Sacramento | Sacramento to Stockton | Yes | Yes | |||||||||||
| Robles Park | Palo Alto | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Roeding Park | Fresno | Merced to Fresno | Yes | Yes | Yes | ||||||||||
| Rogers Park | Not Specified | LAX to Union Station | Yes | Yes | |||||||||||
| Rose Canyon Open Space | Mira Mesa to End of Alignment 3C via Carroll Canyon | Yes | End of 3C to Downtown San Diego (3B2) | Yes | Yes | ||||||||||
| Rose Hills Memorial Park | Union Station to Pomona | Union Station to Pomona (1b1) | Yes | Yes | |||||||||||
| Rotary Park | Oceanside | Oceanside Station | Yes | Yes | |||||||||||
| Rue Park | Stockton | Sacramento to Stockton | Yes | Yes | |||||||||||
| San Clemente State Beach | San Clemente | Dana Point Curve Realignment; San Clemente SHORT or LONG TRENCH (crosses San Mateo and San Onofre Creeks) | Yes | Dana Point Curve Realignment; San Clemente SHORT TUNNEL | Yes | San Clemente - LONG ONE or LONG TWO - SEGMENT TUNNEL | Yes | Yes | Yes | Yes | |||||
| San Deiguito Lagoon Ecological Reserve | Del Mar | Tunnel along I-5; crosses San Deiguito Lagoon and avoids Los Penasquitos Lagoon | Yes | Solano Beach Station to I-5/805 Split - COVERED TRENCH (crosses San Dieguito and Los Penasquitos Lagoons) | Yes | Solano Beach Station to I-5/805 Split- TUNNEL under Camino Del Mar (crosses San Dieguito and Los Penasquitos Lagoons) | Yes | Yes | Yes | ||||||
| San Diego River Floodway | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| San Elifo State Beach | Encinitas | Encinitas LONG TRENCH; crosses San Elijo Lagoon | Yes | Yes | Yes | ||||||||||
| San Elijo Lagoon County Park and Ecological Preserve | Encinitas | Encinitas - SHORT TRENCH; crosses San Elijo Lagoon | Yes | Encinitas LONG TRENCH; crosses San Elijo Lagoon | Yes | Encinitas - AT GRADE; crosses San Elijo Lagoon | Yes | Yes | Yes | ||||||
| San Elijo State Beach | Encinitas | Encinitas - SHORT TRENCH; crosses San Elijo Lagoon | Yes | Encinitas - AT GRADE; crosses San Elijo Lagoon | Yes | Yes | Yes | ||||||||
| San Gorgonio Park | San Clemente | San Clemente - LONG ONE - SEGMENT TUNNEL | Yes | San Clemente - LONG TWO - SEGMENT TUNNEL | Yes | Yes | |||||||||
| San Luis Rey Park | San Clemente | Dana Point Curve Realignment; San Clemente SHORT TUNNEL | Yes | San Clemente - LONG ONE - SEGMENT TUNNEL | Yes | San Clemente - LONG TWO - SEGMENT TUNNEL | Yes | Yes | |||||||
| San Onofre State Beach | San Clemente | Dana Point Curve Realignment; San Clemente SHORT or LONG TRENCH (crosses San Mateo and San Onofre Creeks) and SHORT TUNNEL | Yes | San Clemente - LONG ONE or LONG TWO - SEGMENT TUNNEL | Yes | Camp Pendleton-San OnofrePower Plant to Oceanside City Limits ; crosses Santa Margarita River | Yes | Yes | Yes | ||||||
| SANDAG Parks and Education - Name Unknown | Not Specified | Transit Center | Yes | Yes | |||||||||||
| Santa Clarita Woodlands Park, Towsley Canyon, also East and Rice Canyons | Los Angeles County | I-5: Tehachapi Crossing | Yes | Yes | |||||||||||
| Santa Margarita Ecological Reserve | March AFB to Escondido | From March AFB to Beginning of Alignment 2B | Yes | Escondido -Beginning ot 2B to End of 2B | Yes | Yes | |||||||||
| Sante Fe Park | Ontario to Colton | From Beginning of 1C to End of 1C | Yes | Yes | |||||||||||
| Serra Park | San Juan City Limits to Avenida Aeropuerto | San Juan Capistrano - Covered Trench | Yes | San Juan Capistrano - Tunnel along 1-5 btw Hwy 73 and Avenida Aeropuerto (trench goes under San Juan Creek) | Yes | Yes | |||||||||
| Shinn Historical Park | Not Specified | Mulford/Niles - (Union City to Santa Clara) | Yes | I-880 Alignment - From Union City to San Jose | Yes | Yes | |||||||||
| Sierra Highway Greenbelt | Palmdale | Palmade Station Siding | Yes | Yes | |||||||||||
| Smith Park | Union Station to Pomona | Union Station to Pomona (1A1) | Yes | Yes | |||||||||||
| Soledad Nat Park | End of 3C to Downtown San Diego | 3B2 | Yes | Yes | |||||||||||
| South Side Park | Manteca | Sacramento to Stockton | Yes | Yes | |||||||||||
| Staley Park | Riverbank | Stockton to Modesto | Yes | Yes | |||||||||||
| Stanford Park | Sacramento | Sacramento to Stockton | Yes | Yes | |||||||||||
| Sun Valley Park and Recreation Center | Burbank | Burbank Airport Station Siding | Yes | Yes | |||||||||||
| Sunset Park | San Clemente | San Clemente - LONG ONE - SEGMENT TUNNEL | Yes | San Clemente - LONG TWO - SEGMENT TUNNEL | Yes | Yes | |||||||||
| Tahoe Tallac Park | Sacramento | Sacramento to Stockton | Yes | Yes | |||||||||||
| Tennyson Park | Not Specified | I-880 Alignment | Yes | Yes | Yes | ||||||||||
| Thrasher Park (Direct Hit) | Not Specified | I-880 Alignment - From Oakland to Union City | Yes | Yes | |||||||||||
| Tillotson Parkway | Sacramento County | Sacramento to Stockton | Yes | Yes | |||||||||||
| Topham Park | Tulare | Tulare to Bakersfield | Yes | Yes | |||||||||||
| Torrey Pines State Beach | Del Mar | Solano Beach Station to I-5/805 Split - COVERED TRENCH (crosses San Dieguito and Los Penasquitos Lagoons) | Yes | Solano Beach Station to I-5/805 Split - TUNNEL under Camino Del Mar (crosses San Dieguito and Los Penasquitos Lagoons) | Yes | Tunnel along I-5; crosses San Deiguito Lagoon and avoids Los Penasquitos Lagoon | Yes | Yes | Yes | ||||||
| Trinta Park | San Mateo | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Tuolumne River Regional Park | Stanislaus County | Stockton to Modesto | Yes | Yes | Yes | Yes | |||||||||
| Tyson Street Park | Oceanside | Oceanside Station | Yes | Yes | |||||||||||
| Union Square | Stockton | Sacramento to Stockton | Yes | Yes | |||||||||||
| University of California (UC) at Riverside Botanic Gardens | Colton to March AFB | End of 1C to March Air Force Base | Yes | Yes | |||||||||||
| Unnamed park | Not Specified | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| View Point Park | Encinitas | Encinitas - AT GRADE; crosses San Elijo Lagoon | Yes | Encinitas - SHORT TRENCH; crosses San Elijo Lagoon | Yes | Yes | |||||||||
| Village Park | Burlingame | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Vista Verde Park | Not Specified | Union Station to Anaheim Station via UPRR | Yes | Norwalk Station | Yes | Yes | |||||||||
| W.H. Shafer Park | Selma | Fresno to Tulare | Yes | Yes | Yes | ||||||||||
| Washington Park | Burlingame | Caltrain Alignment - From San Franciso to Santa Clara | Yes | Yes | |||||||||||
| Weil Park | Bakersfield | Wheeler Ridge | Yes | Tulare to Bakersfield | Yes | Yes | |||||||||
| White Park | Not Specified | Union Station to Anaheim Station via UPRR | Yes | Yes | |||||||||||
| Whitmore Park | Ceres | Stockton to Modesto | Yes | Yes | |||||||||||
| Wilson Park | Manteca | Sacramento to Stockton | Yes | Yes | |||||||||||
| Zapata Park | Sacramento | Sacramento to Stockton | Yes | Yes | |||||||||||
| Zerillo Park | Riverbank | Stockton to Modesto | Yes | Yes | |||||||||||
| Zimmerman Park |
Not Specified |
Union Station to Irvine Station via LOSSAN |
Yes |
|
Norwalk Station |
Yes |
|
|
|
|
|
|
|
|
Yes |
